Dragon Cave Records
Scroll Records
Scroll Totals |
---|
Type | Record | Holder |
Total Views: | 126,092,518 | princesslucy |
---|
Total Unique Views: | 18,288,262 | tishavara |
---|
Total Clicks: | 371,735 | whydog |
---|
All Dragons (adults/hatchlings) |
---|
Type | Record | Holder |
Total Dragons: | 31,649 | princesslucy |
---|
Total Female Dragons: | 13,220 | princesslucy |
---|
Total Male Dragons: | 13,348 | princesslucy |
---|
Total Ungendered Dragons: | 5,081 | princesslucy |
---|
Total Cave Borns: | 13,440 | Infinis |
---|
Total Bred: | 21,726 | princesslucy |
---|
Adult Dragons |
---|
Type | Record | Holder |
Total Adult Dragons: | 26,158 | princesslucy |
---|
Total Adult Females: | 12,975 | princesslucy |
---|
Total Adult Males: | 13,092 | princesslucy |
---|
Total Adult Ungendered: | 1,898 | ZzelaBusya |
---|
Frozen Hatchlings |
---|
Type | Record | Holder |
Total Frozen Hatchlings: | 5,491 | princesslucy |
---|
Total Female Frozen Hatchlings: | 619 | sfts |
---|
Total Male Frozen Hatchlings: | 558 | sfts |
---|
Total Ungendered Frozen Hatchlings: | 4,990 | princesslucy |
---|
Naming |
---|
Type | Record | Holder |
Unnamed Dragons (Overall): | 12,913 | Xylene |
---|
Unnamed Frozen Hatchlings: | 1,109 | diemadrienne |
---|
Unnamed Adult Dragons: | 12,049 | Xylene |
---|
Named Dragons (Overall): | 28,312 | princesslucy |
---|
Named Frozen Hatchlings: | 4,875 | princesslucy |
---|
Named Adult Dragons: | 23,437 | princesslucy |