Dragon Cave Records
Scroll Records
Scroll Totals |
---|
Type | Record | Holder |
Total Views: | 132,164,602 | tishavara |
---|
Total Unique Views: | 19,871,144 | tishavara |
---|
Total Clicks: | 371,735 | whydog |
---|
All Dragons (adults/hatchlings) |
---|
Type | Record | Holder |
Total Dragons: | 33,033 | princesslucy |
---|
Total Female Dragons: | 13,836 | princesslucy |
---|
Total Male Dragons: | 13,989 | princesslucy |
---|
Total Ungendered Dragons: | 5,208 | princesslucy |
---|
Total Cave Borns: | 14,419 | Infinis |
---|
Total Bred: | 22,605 | princesslucy |
---|
Adult Dragons |
---|
Type | Record | Holder |
Total Adult Dragons: | 27,416 | princesslucy |
---|
Total Adult Females: | 13,588 | princesslucy |
---|
Total Adult Males: | 13,733 | princesslucy |
---|
Total Adult Ungendered: | 1,898 | ZzelaBusya |
---|
Frozen Hatchlings |
---|
Type | Record | Holder |
Total Frozen Hatchlings: | 5,617 | princesslucy |
---|
Total Female Frozen Hatchlings: | 643 | sfts |
---|
Total Male Frozen Hatchlings: | 586 | sfts |
---|
Total Ungendered Frozen Hatchlings: | 5,113 | princesslucy |
---|
Naming |
---|
Type | Record | Holder |
Unnamed Dragons (Overall): | 12,913 | Xylene |
---|
Unnamed Frozen Hatchlings: | 1,109 | diemadrienne |
---|
Unnamed Adult Dragons: | 12,534 | joshua123_4 |
---|
Named Dragons (Overall): | 28,948 | princesslucy |
---|
Named Frozen Hatchlings: | 4,896 | princesslucy |
---|
Named Adult Dragons: | 24,052 | princesslucy |