Dragon Cave Records
Scroll Records
Scroll Totals |
---|
Type | Record | Holder |
Total Views: | 130,271,478 | tishavara |
---|
Total Unique Views: | 19,617,884 | tishavara |
---|
Total Clicks: | 371,735 | whydog |
---|
All Dragons (adults/hatchlings) |
---|
Type | Record | Holder |
Total Dragons: | 32,429 | princesslucy |
---|
Total Female Dragons: | 13,572 | princesslucy |
---|
Total Male Dragons: | 13,711 | princesslucy |
---|
Total Ungendered Dragons: | 5,146 | princesslucy |
---|
Total Cave Borns: | 13,440 | Infinis |
---|
Total Bred: | 22,257 | princesslucy |
---|
Adult Dragons |
---|
Type | Record | Holder |
Total Adult Dragons: | 26,874 | princesslucy |
---|
Total Adult Females: | 13,325 | princesslucy |
---|
Total Adult Males: | 13,455 | princesslucy |
---|
Total Adult Ungendered: | 1,898 | ZzelaBusya |
---|
Frozen Hatchlings |
---|
Type | Record | Holder |
Total Frozen Hatchlings: | 5,555 | princesslucy |
---|
Total Female Frozen Hatchlings: | 619 | sfts |
---|
Total Male Frozen Hatchlings: | 558 | sfts |
---|
Total Ungendered Frozen Hatchlings: | 5,052 | princesslucy |
---|
Naming |
---|
Type | Record | Holder |
Unnamed Dragons (Overall): | 12,913 | Xylene |
---|
Unnamed Frozen Hatchlings: | 1,109 | diemadrienne |
---|
Unnamed Adult Dragons: | 12,049 | Xylene |
---|
Named Dragons (Overall): | 28,859 | princesslucy |
---|
Named Frozen Hatchlings: | 4,895 | princesslucy |
---|
Named Adult Dragons: | 23,964 | princesslucy |