Dragon Cave Records
Scroll Records
Scroll Totals |
---|
Type | Record | Holder |
Total Views: | 126,791,030 | princesslucy |
---|
Total Unique Views: | 18,825,089 | tishavara |
---|
Total Clicks: | 371,735 | whydog |
---|
All Dragons (adults/hatchlings) |
---|
Type | Record | Holder |
Total Dragons: | 31,807 | princesslucy |
---|
Total Female Dragons: | 13,287 | princesslucy |
---|
Total Male Dragons: | 13,421 | princesslucy |
---|
Total Ungendered Dragons: | 5,099 | princesslucy |
---|
Total Cave Borns: | 13,440 | Infinis |
---|
Total Bred: | 21,857 | princesslucy |
---|
Adult Dragons |
---|
Type | Record | Holder |
Total Adult Dragons: | 26,298 | princesslucy |
---|
Total Adult Females: | 13,041 | princesslucy |
---|
Total Adult Males: | 13,165 | princesslucy |
---|
Total Adult Ungendered: | 1,898 | ZzelaBusya |
---|
Frozen Hatchlings |
---|
Type | Record | Holder |
Total Frozen Hatchlings: | 5,509 | princesslucy |
---|
Total Female Frozen Hatchlings: | 619 | sfts |
---|
Total Male Frozen Hatchlings: | 558 | sfts |
---|
Total Ungendered Frozen Hatchlings: | 5,007 | princesslucy |
---|
Naming |
---|
Type | Record | Holder |
Unnamed Dragons (Overall): | 12,913 | Xylene |
---|
Unnamed Frozen Hatchlings: | 1,109 | diemadrienne |
---|
Unnamed Adult Dragons: | 12,049 | Xylene |
---|
Named Dragons (Overall): | 28,570 | princesslucy |
---|
Named Frozen Hatchlings: | 4,876 | princesslucy |
---|
Named Adult Dragons: | 23,694 | princesslucy |